SI
SineNooneEI
Profit / Loss
-$4,295.37
Past week · Change in position P&L
28. Sept.5. Okt.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28. Sept., 00:00 | $0.00 |
| 29. Sept., 00:00 | $0.00 |
| 30. Sept., 00:00 | $6,919.02 |
| 1. Okt., 00:00 | $129.34 |
| 2. Okt., 00:00 | -$4,824.64 |
| 3. Okt., 00:00 | -$8,970.59 |
| 4. Okt., 00:00 | -$5,670.09 |
| 5. Okt., 00:00 | -$4,295.37 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio-Wert-
Positionen-
Aktiv · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Letzte Aktivität-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…