01
01258787xy48487484545122
Profit / Loss
$46,219.82
Past week · Change in position P&L
28. Sept.5. Okt.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28. Sept., 00:00 | $0.00 |
| 29. Sept., 00:00 | -$4,748.21 |
| 30. Sept., 00:00 | $2,388.50 |
| 1. Okt., 00:00 | $8,333.66 |
| 2. Okt., 00:00 | -$350.15 |
| 3. Okt., 00:00 | $40,759.17 |
| 4. Okt., 00:00 | $43,016.12 |
| 5. Okt., 00:00 | $46,219.82 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio-Wert-
Positionen-
Aktiv · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Letzte Aktivität-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…