ZL
Zlatan1233
Profit / Loss
-$40,648.23
Past week · Change in position P&L
28. Sept.5. Okt.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28. Sept., 00:00 | $0.00 |
| 29. Sept., 00:00 | -$12,449.76 |
| 30. Sept., 00:00 | -$16,914.50 |
| 1. Okt., 00:00 | -$17,139.97 |
| 2. Okt., 00:00 | -$18,799.93 |
| 3. Okt., 00:00 | -$18,808.70 |
| 4. Okt., 00:00 | -$30,483.45 |
| 5. Okt., 00:00 | -$40,652.22 |
| 5. Okt., 00:43 | -$40,648.23 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio-Wert-
Positionen-
Aktiv · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Letzte Aktivität-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…