MRMr.Ape
Profit / Loss
-$18,927.99
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $1,319.17 |
| 30 sept, 00:00 | $363.55 |
| 1 oct, 00:00 | -$7,134.73 |
| 2 oct, 00:00 | $2,478.93 |
| 3 oct, 00:00 | -$10,702.38 |
| 4 oct, 00:00 | -$158.55 |
| 5 oct, 00:00 | $15,498.58 |
| 5 oct, 11:43 | -$18,927.99 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…