GRGreedo
Profit / Loss
$43,070.90
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $867.46 |
| 30 sept, 00:00 | $18,128.32 |
| 1 oct, 00:00 | $22,800.33 |
| 2 oct, 00:00 | $26,680.75 |
| 3 oct, 00:00 | $26,710.08 |
| 4 oct, 00:00 | $26,094.06 |
| 5 oct, 00:00 | $46,944.33 |
| 5 oct, 00:43 | $43,070.90 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…