363648393489047
Profit / Loss
-$39,937.54
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $63,471.32 |
| 30 sept, 00:00 | $24,069.58 |
| 1 oct, 00:00 | $45,077.52 |
| 2 oct, 00:00 | $59,989.08 |
| 3 oct, 00:00 | $59,232.95 |
| 4 oct, 00:00 | $90,895.53 |
| 5 oct, 00:00 | $12,370.45 |
| 5 oct, 04:43 | -$39,937.54 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…