ON
OnlyNow
Profit / Loss
-$39,634.34
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | -$1,540.67 |
| 30 sept, 00:00 | -$11,621.21 |
| 1 oct, 00:00 | -$13,587.07 |
| 2 oct, 00:00 | -$20,507.83 |
| 3 oct, 00:00 | -$35,265.13 |
| 4 oct, 00:00 | -$48,120.08 |
| 5 oct, 00:00 | -$49,300.88 |
| 5 oct, 02:43 | -$39,634.34 |
Active positions · Now2
Open position P&L-
Open exposure$1K
Valor de cartera-
Posiciones2
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…