JS
Jsram
Profit / Loss
$119,303.41
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $194,597.16 |
| 30 sept, 00:00 | $159,307.04 |
| 1 oct, 00:00 | $159,462.32 |
| 2 oct, 00:00 | $179,203.15 |
| 3 oct, 00:00 | $179,894.89 |
| 4 oct, 00:00 | $179,329.78 |
| 5 oct, 00:00 | $119,303.41 |
Active positions · Now2
Open position P&L-
Open exposure$122.6K
Valor de cartera-
Posiciones2
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…