BR
BrotherObama
Profit / Loss
-$177,210.36
Past week · Change in position P&L
27 sept4 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 sept, 00:00 | $0.00 |
| 28 sept, 00:00 | -$35,416.05 |
| 29 sept, 00:00 | -$96,074.59 |
| 30 sept, 00:00 | -$136,735.56 |
| 1 oct, 00:00 | $202,117.63 |
| 2 oct, 00:00 | $155,718.33 |
| 3 oct, 00:00 | $10,144.41 |
| 4 oct, 00:00 | -$112,392.79 |
| 4 oct, 02:43 | -$177,210.36 |
Active positions · Now2
Open position P&L-
Open exposure$130.5K
Valor de cartera-
Posiciones2
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…