TE
teflondon2222
Profit / Loss
-$871.48
Past week · Change in position P&L
27 sept4 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 sept, 00:00 | $0.00 |
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $0.00 |
| 30 sept, 00:00 | -$145.25 |
| 1 oct, 00:00 | -$290.49 |
| 2 oct, 00:00 | -$871.48 |
| 3 oct, 00:00 | -$435.74 |
| 4 oct, 00:00 | $0.00 |
| 4 oct, 02:43 | -$871.48 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…