0X
0x9b11866433281ade9f2811dbde8acdefc45f5375
Profit / Loss
-$47,932.71
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | -$87,761.90 |
| 30 sept, 00:00 | $547.77 |
| 1 oct, 00:00 | $4,250.50 |
| 2 oct, 00:00 | $792.58 |
| 3 oct, 00:00 | -$42,500.80 |
| 4 oct, 00:00 | -$27,758.05 |
| 5 oct, 00:00 | -$59,859.67 |
| 5 oct, 00:43 | -$47,932.71 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…