DE
deron
Profit / Loss
$2,126.40
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $161.17 |
| 30 sept, 00:00 | $273.51 |
| 1 oct, 00:00 | $1,392.79 |
| 2 oct, 00:00 | $1,465.75 |
| 3 oct, 00:00 | $1,438.03 |
| 4 oct, 00:00 | $1,476.70 |
| 5 oct, 00:00 | $1,953.08 |
| 5 oct, 09:43 | $2,126.40 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…