RERevengeRange
Profit / Loss
$25,056.66
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $18,265.49 |
| 30 sept, 00:00 | $26,835.56 |
| 1 oct, 00:00 | $33,824.63 |
| 2 oct, 00:00 | $22,127.09 |
| 3 oct, 00:00 | -$1,227.60 |
| 4 oct, 00:00 | -$11,037.19 |
| 5 oct, 00:00 | $2,411.29 |
| 5 oct, 04:43 | $25,056.66 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…