GO
Gooooooollllllllll
Profit / Loss
$46,985.04
Past week · Change in position P&L
28 sept5 oct
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 sept, 00:00 | $0.00 |
| 29 sept, 00:00 | $30,038.42 |
| 30 sept, 00:00 | $27,331.28 |
| 1 oct, 00:00 | $32,638.83 |
| 2 oct, 00:00 | $29,994.03 |
| 3 oct, 00:00 | $35,905.67 |
| 4 oct, 00:00 | $37,767.32 |
| 5 oct, 00:00 | $48,240.09 |
| 5 oct, 01:43 | $46,985.04 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor de cartera-
Posiciones-
Activas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Actividad reciente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…