SI
SineNooneEI
Profit / Loss
-$4,295.37
Past week · Change in position P&L
Sep 28Oct 5
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 28, 12:00 AM | $0.00 |
| Sep 29, 12:00 AM | $0.00 |
| Sep 30, 12:00 AM | $6,919.02 |
| Oct 1, 12:00 AM | $129.34 |
| Oct 2, 12:00 AM | -$4,824.64 |
| Oct 3, 12:00 AM | -$8,970.59 |
| Oct 4, 12:00 AM | -$5,670.09 |
| Oct 5, 12:00 AM | -$4,295.37 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…