MR
Mrfattytiger
Profit / Loss
-$18,751.22
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | -$2,394.91 |
| 29 de set., 00:00 | -$1,138.94 |
| 30 de set., 00:00 | -$2,107.45 |
| 1 de out., 00:00 | -$2,107.45 |
| 2 de out., 00:00 | -$2,107.45 |
| 3 de out., 00:00 | -$2,107.45 |
| 4 de out., 00:00 | -$25,044.94 |
| 4 de out., 18:43 | -$18,751.22 |
Active positions · Now0
Open position P&L-
Open exposure$0
Valor da carteira-
Posições0
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…