JN
JnStrtPrdctnMrkts
Profit / Loss
-$38,040.08
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $20,454.53 |
| 30 de set., 00:00 | $33,351.86 |
| 1 de out., 00:00 | $48,627.36 |
| 2 de out., 00:00 | $48,855.91 |
| 3 de out., 00:00 | $42,953.57 |
| 4 de out., 00:00 | -$52,338.52 |
| 4 de out., 14:43 | -$38,040.08 |
Active positions · Now15
Open position P&L-
Open exposure$3.25M
Valor da carteira-
Posições15
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…