MRMr.Ape
Profit / Loss
-$18,927.99
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $1,319.17 |
| 30 de set., 00:00 | $363.55 |
| 1 de out., 00:00 | -$7,134.73 |
| 2 de out., 00:00 | $2,478.93 |
| 3 de out., 00:00 | -$10,702.38 |
| 4 de out., 00:00 | -$158.55 |
| 5 de out., 00:00 | $15,498.58 |
| 5 de out., 11:43 | -$18,927.99 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…