0X
0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465
Profit / Loss
-$1,402,077.51
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$108,547.01 |
| 30 de set., 00:00 | -$453,031.05 |
| 1 de out., 00:00 | -$398,924.88 |
| 2 de out., 00:00 | -$682,701.53 |
| 3 de out., 00:00 | -$1,213,255.27 |
| 4 de out., 00:00 | -$856,437.96 |
| 5 de out., 00:00 | -$1,453,803.55 |
| 5 de out., 12:43 | -$1,402,077.51 |
Active positions · Now19
Open position P&L-
Open exposure$382.6K
Valor da carteira-
Posições19
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…