TR
Trump2028
Profit / Loss
$3,470.92
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$6,089.25 |
| 30 de set., 00:00 | -$3,876.89 |
| 1 de out., 00:00 | -$1,846.65 |
| 2 de out., 00:00 | -$503.44 |
| 3 de out., 00:00 | $28.84 |
| 4 de out., 00:00 | $1,880.06 |
| 5 de out., 00:00 | $3,470.92 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…