00
0000.
Profit / Loss
-$22,548.07
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | $10,862.29 |
| 29 de set., 00:00 | $9,362.89 |
| 30 de set., 00:00 | $13,807.89 |
| 1 de out., 00:00 | $14,223.57 |
| 2 de out., 00:00 | -$20,302.77 |
| 3 de out., 00:00 | -$33,026.94 |
| 4 de out., 00:00 | -$37,409.13 |
| 4 de out., 19:43 | -$22,548.07 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…