E4
e46m3
Profit / Loss
$340,034.38
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | $62,818.37 |
| 29 de set., 00:00 | $35,437.01 |
| 30 de set., 00:00 | $131,890.48 |
| 1 de out., 00:00 | -$309,909.54 |
| 2 de out., 00:00 | -$236,579.43 |
| 3 de out., 00:00 | -$32,589.69 |
| 4 de out., 00:00 | $70,454.98 |
| 4 de out., 12:43 | $340,034.38 |
Active positions · Now4.482
Open position P&L-
Open exposure$88.3K
Valor da carteira-
Posições4.482
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…