0X0xA0b86991c6218b36c1d19D4a29Eb0cE3606eB4
Profit / Loss
$55,818.74
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$5,776.89 |
| 30 de set., 00:00 | -$6,091.16 |
| 1 de out., 00:00 | $11,189.60 |
| 2 de out., 00:00 | $4,654.91 |
| 3 de out., 00:00 | -$25,068.43 |
| 4 de out., 00:00 | $14,258.63 |
| 5 de out., 00:00 | $53,868.60 |
| 5 de out., 07:43 | $55,818.74 |
Active positions · Now2
Open position P&L-
Open exposure$24K
Valor da carteira-
Posições2
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…