ON
OnlyNow
Profit / Loss
-$39,634.34
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$1,540.67 |
| 30 de set., 00:00 | -$11,621.21 |
| 1 de out., 00:00 | -$13,587.07 |
| 2 de out., 00:00 | -$20,507.83 |
| 3 de out., 00:00 | -$35,265.13 |
| 4 de out., 00:00 | -$48,120.08 |
| 5 de out., 00:00 | -$49,300.88 |
| 5 de out., 02:43 | -$39,634.34 |
Active positions · Now2
Open position P&L-
Open exposure$957.33
Valor da carteira-
Posições2
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…