JS
Jsram
Profit / Loss
$119,303.41
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $194,597.16 |
| 30 de set., 00:00 | $159,307.04 |
| 1 de out., 00:00 | $159,462.32 |
| 2 de out., 00:00 | $179,203.15 |
| 3 de out., 00:00 | $179,894.89 |
| 4 de out., 00:00 | $179,329.78 |
| 5 de out., 00:00 | $119,303.41 |
Active positions · Now2
Open position P&L-
Open exposure$122.6K
Valor da carteira-
Posições2
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…