MR
Mrkrabs1701
Profit / Loss
-$921.82
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $0.00 |
| 30 de set., 00:00 | -$1,415.01 |
| 1 de out., 00:00 | -$1,265.01 |
| 2 de out., 00:00 | -$1,007.73 |
| 3 de out., 00:00 | -$1,157.73 |
| 4 de out., 00:00 | -$868.18 |
| 5 de out., 00:00 | -$943.18 |
| 5 de out., 00:43 | -$921.82 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…