BR
BrotherObama
Profit / Loss
-$177,210.36
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | -$35,416.05 |
| 29 de set., 00:00 | -$96,074.59 |
| 30 de set., 00:00 | -$136,735.56 |
| 1 de out., 00:00 | $202,117.63 |
| 2 de out., 00:00 | $155,718.33 |
| 3 de out., 00:00 | $10,144.41 |
| 4 de out., 00:00 | -$112,392.79 |
| 4 de out., 02:43 | -$177,210.36 |
Active positions · Now2
Open position P&L-
Open exposure$130.5K
Valor da carteira-
Posições2
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…