AN
AnonymousUsername
Profit / Loss
$9,813.60
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$17,672.33 |
| 30 de set., 00:00 | -$65,670.61 |
| 1 de out., 00:00 | -$75,198.14 |
| 2 de out., 00:00 | -$85,101.84 |
| 3 de out., 00:00 | -$100,903.68 |
| 4 de out., 00:00 | -$72,779.85 |
| 5 de out., 00:00 | -$98,968.70 |
| 5 de out., 09:43 | $9,813.60 |
Active positions · Now263
Open position P&L-
Open exposure$182.8K
Valor da carteira-
Posições263
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…