SU
sulumos
Profit / Loss
-$155,328.03
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | -$18,629.33 |
| 29 de set., 00:00 | -$49,607.57 |
| 30 de set., 00:00 | $11,169.57 |
| 1 de out., 00:00 | $11,169.57 |
| 2 de out., 00:00 | $11,168.99 |
| 3 de out., 00:00 | -$25,590.03 |
| 4 de out., 00:00 | -$40,989.31 |
| 4 de out., 20:43 | -$155,328.03 |
Active positions · Now0
Open position P&L-
Open exposure$0
Valor da carteira-
Posições0
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…