0X
0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396
Profit / Loss
-$162,204.57
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$19,170.05 |
| 30 de set., 00:00 | -$42,113.06 |
| 1 de out., 00:00 | -$111,158.61 |
| 2 de out., 00:00 | -$107,649.30 |
| 3 de out., 00:00 | -$144,026.35 |
| 4 de out., 00:00 | -$131,233.80 |
| 5 de out., 00:00 | -$162,404.29 |
| 5 de out., 02:43 | -$162,204.57 |
Active positions · Now872
Open position P&L-
Open exposure$154.4K
Valor da carteira-
Posições872
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…