20
20260601
Profit / Loss
$7,462.71
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $917.72 |
| 30 de set., 00:00 | $6,262.83 |
| 1 de out., 00:00 | $7,162.56 |
| 2 de out., 00:00 | $7,869.38 |
| 3 de out., 00:00 | $7,374.07 |
| 4 de out., 00:00 | $6,862.28 |
| 5 de out., 00:00 | $6,887.92 |
| 5 de out., 11:43 | $7,462.71 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…