0X
0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186
Profit / Loss
-$138,697.55
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | $11,418.86 |
| 29 de set., 00:00 | $96,705.31 |
| 30 de set., 00:00 | $77,638.08 |
| 1 de out., 00:00 | $77,709.54 |
| 2 de out., 00:00 | $78,560.59 |
| 3 de out., 00:00 | $69,551.37 |
| 4 de out., 00:00 | $58,736.12 |
| 4 de out., 07:43 | -$138,697.55 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…