0X
0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816
Profit / Loss
$745,373.56
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | -$264,160.89 |
| 29 de set., 00:00 | $86,608.09 |
| 30 de set., 00:00 | $567,156.36 |
| 1 de out., 00:00 | $569,979.09 |
| 2 de out., 00:00 | $574,463.24 |
| 3 de out., 00:00 | $658,098.77 |
| 4 de out., 00:00 | $657,412.21 |
| 4 de out., 22:43 | $745,373.56 |
Active positions · Now5
Open position P&L-
Open exposure$17.9K
Valor da carteira-
Posições5
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…