NE
Ne8om
Profit / Loss
-$7,519.89
Past week · Change in position P&L
27 de set.4 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 27 de set., 00:00 | $0.00 |
| 28 de set., 00:00 | -$723.06 |
| 29 de set., 00:00 | -$120,857.50 |
| 30 de set., 00:00 | -$125,193.95 |
| 1 de out., 00:00 | -$125,193.95 |
| 2 de out., 00:00 | $22,151.64 |
| 3 de out., 00:00 | $12,846.17 |
| 4 de out., 00:00 | -$7,477.16 |
| 4 de out., 05:43 | -$7,519.89 |
Active positions · Now2
Open position P&L-
Open exposure$3.4K
Valor da carteira-
Posições2
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…