GO
Gooooooollllllllll
Profit / Loss
$46,985.04
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $30,038.42 |
| 30 de set., 00:00 | $27,331.28 |
| 1 de out., 00:00 | $32,638.83 |
| 2 de out., 00:00 | $29,994.03 |
| 3 de out., 00:00 | $35,905.67 |
| 4 de out., 00:00 | $37,767.32 |
| 5 de out., 00:00 | $48,240.09 |
| 5 de out., 01:43 | $46,985.04 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…