ME
MeiGuNiuBi
Profit / Loss
$25,800.32
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $37.78 |
| 30 de set., 00:00 | $6,613.65 |
| 1 de out., 00:00 | $2,207.21 |
| 2 de out., 00:00 | $4,063.76 |
| 3 de out., 00:00 | $2,856.77 |
| 4 de out., 00:00 | $23,498.68 |
| 5 de out., 00:00 | $22,954.47 |
| 5 de out., 08:43 | $25,800.32 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…