JOJohnLKellyJr
Profit / Loss
$68,984.81
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | $7,005.29 |
| 30 de set., 00:00 | -$16,676.03 |
| 1 de out., 00:00 | -$2,638.22 |
| 2 de out., 00:00 | -$19,159.73 |
| 3 de out., 00:00 | -$13,465.53 |
| 4 de out., 00:00 | -$826.62 |
| 5 de out., 00:00 | $68,272.90 |
| 5 de out., 11:43 | $68,984.81 |
Active positions · Now10
Open position P&L-
Open exposure$34K
Valor da carteira-
Posições10
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…