0X
0xe2D0f0580716E47979206dcFF5220695e7967BbF-1763023416239
Profit / Loss
-$99,960.30
Past week · Change in position P&L
28 de set.5 de out.
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| 28 de set., 00:00 | $0.00 |
| 29 de set., 00:00 | -$4,790.70 |
| 30 de set., 00:00 | $9,236.67 |
| 1 de out., 00:00 | -$7,722.70 |
| 2 de out., 00:00 | -$15,743.79 |
| 3 de out., 00:00 | -$59,900.10 |
| 4 de out., 00:00 | -$26,074.91 |
| 5 de out., 00:00 | -$63,016.55 |
| 5 de out., 10:43 | -$99,960.30 |
Active positions · Now-
Open position P&L-
Open exposure-
Valor da carteira-
Posições-
Ativas · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Atividade recente-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…