JustADonk
JustADonk
JU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 7,369.8 | 65.1¢ | 87¢ | $6.4K | $65.11 | +$1.6K33.6% | |
| 5,040.1 | 63¢ | 81.5¢ | $4.1K | $60.43 | +$932.4229.4% | |
| 3,796.3 | 59¢ | 96¢ | $3.6K | $0.24 | +$1.4K62.7% | |
| 4,444 | 71¢ | 74.5¢ | $3.3K | $3.05 | +$155.544.9% | |
| 2,555 | 72¢ | 68.5¢ | $1.8K | $25.75 | -$89.42-4.9% | |
| 1,555 | 84¢ | 85.5¢ | $1.3K | $0 | +$23.321.8% | |
| 1,325 | 51¢ | 86¢ | $1.1K | $17.57 | +$463.7568.6% | |
| 1,615.7 | 75.6¢ | 65.8¢ | $1.1K | $0 | -$159.54-13.1% | |
| 1,111 | 61¢ | 94.9¢ | $1.1K | $0 | +$376.6355.6% | |
| 1,027 | 55.8¢ | 89¢ | $914.03 | $12.42 | +$340.8359.5% | |
| 1,045.7 | 53.9¢ | 85¢ | $888.88 | $0 | +$324.8857.6% | |
| 826 | 88.3¢ | 99.6¢ | $822.28 | $5.9 | +$92.612.7% | |
| 2,981.8 | 35.1¢ | 24¢ | $715.64 | $0 | -$332.44-31.7% | |
| 874 | 82¢ | 76.5¢ | $668.61 | $1.23 | -$48.07-6.7% | |
| 1,395 | 55¢ | 47.5¢ | $662.63 | $23.6 | -$104.62-13.6% | |
| 660 | 84.6¢ | 97.9¢ | $645.81 | $4.3 | +$87.6115.7% | |
| 1,000 | 77¢ | 59.5¢ | $594.99 | $0 | -$175-22.7% | |
| 797 | 55.8¢ | 70¢ | $557.9 | $0.2496 | +$113.1825.4% | |
| 555 | 67¢ | 98.5¢ | $546.67 | $0 | +$174.8247.0% | |
| 603 | 37.3¢ | 88.9¢ | $535.77 | $7.05 | +$310.82138.2% | |
| 596.1 | 50.6¢ | 86¢ | $512.65 | $8.45 | +$211.2870.1% | |
| 1,000 | 41¢ | 49.5¢ | $495 | $0 | +$8520.7% | |
| 1,115 | 68¢ | 44¢ | $490.6 | $0 | -$267.88-35.3% | |
| 646 | 54¢ | 75¢ | $484.49 | $1.98 | +$135.6638.9% | |
| 555 | 91¢ | 86.5¢ | $480.07 | $0 | -$24.98-4.9% | |
| 777 | 73¢ | 60¢ | $466.2 | $0 | -$101.01-17.8% | |
| 1,569.5 | 41.8¢ | 29.2¢ | $458.29 | $0 | -$197.06-30.1% | |
| 509 | 87¢ | 86.5¢ | $440.28 | $0.18837 | -$2.54-0.6% | |
| 443 | 62¢ | 89.3¢ | $395.6 | $0.28642 | +$120.9444.0% | |
| 500 | 50¢ | 77.5¢ | $387.5 | $0 | +$137.555.0% | |
| 1,255 | 50¢ | 28¢ | $351.4 | $0 | -$276.1-44.0% | |
| 444 | 72¢ | 78.5¢ | $348.54 | $0 | +$28.869.0% | |
| 424.3 | 10.2¢ | 81.1¢ | $344.07 | $1.94 | +$300.91697.2% | |
| 828.2 | 64.5¢ | 41¢ | $339.57 | $0 | -$194.93-36.5% | |
| 364 | 91¢ | 93¢ | $338.34 | $1.49 | +$7.12.1% | |
| 462.6 | 53¢ | 71¢ | $328.43 | $0.2484 | +$83.2634.0% | |
| 360.8 | 29.5¢ | 85.5¢ | $308.48 | $6.82 | +$202.14190.1% | |
| 333 | 91¢ | 91.5¢ | $304.69 | $0 | +$1.670.5% | |
| 352.6 | 58.4¢ | 86¢ | $303.2 | $4.04 | +$97.3747.3% | |
| 461.8 | 59.8¢ | 65.5¢ | $302.49 | $6.51 | +$26.289.5% | |
| 333 | 93¢ | 88.5¢ | $294.7 | $0 | -$14.98-4.8% | |
| 772.7 | 41¢ | 38¢ | $293.61 | $0 | -$23.18-7.3% | |
| 317.5 | 44.5¢ | 91¢ | $288.89 | $3.92 | +$147.64104.5% | |
| 2,222 | 22¢ | 12.9¢ | $286.64 | $0 | -$202.2-41.4% | |
| 555 | 75¢ | 50.5¢ | $280.27 | $0 | -$135.97-32.7% | |
| 396.2 | 66.2¢ | 69.5¢ | $275.34 | $0 | +$13.15.0% | |
| 291.9 | 79¢ | 94.3¢ | $275.15 | $0.126 | +$44.5219.3% | |
| 555 | 90¢ | 49.5¢ | $274.73 | $0 | -$224.78-45.0% | |
| 306.6 | 78.8¢ | 88.5¢ | $271.32 | $0 | +$29.712.3% | |
| 280 | 57¢ | 93.5¢ | $261.8 | $0 | +$102.264.0% | |
| 292.1 | 74¢ | 87¢ | $254.09 | $0 | +$37.9717.6% | |
| 391.9 | 49.8¢ | 61.5¢ | $241.01 | $6.45 | +$45.7223.4% | |
| 422.4 | 67¢ | 54.5¢ | $230.2 | $0.6633 | -$52.8-18.7% | |
| 446.4 | 73¢ | 51¢ | $227.69 | $0 | -$98.22-30.1% | |
| 255 | 88¢ | 88.2¢ | $224.91 | $0 | +$0.510.2% | |
| 230.3 | 42.4¢ | 97.3¢ | $224.1 | $2.89 | +$126.42129.4% | |
| 444 | 91¢ | 49.5¢ | $219.78 | $0 | -$184.26-45.6% | |
| 222 | 93¢ | 97.8¢ | $217 | $0 | +$10.545.1% | |
| 705.8 | 55.9¢ | 30.5¢ | $215.26 | $4.59 | -$179.47-45.5% | |
| 222 | 91¢ | 94.3¢ | $209.35 | $0 | +$7.333.6% | |
| 348.2 | 59¢ | 59¢ | $205.42 | $0 | +$0.170.1% | |
| 2,055 | 24.3¢ | 9.9¢ | $202.42 | $0 | -$296.33-59.4% | |
| 458.6 | 65¢ | 44¢ | $201.77 | $0 | -$96.3-32.3% | |
| 200 | 85¢ | 98.2¢ | $196.3 | $1.27 | +$26.315.5% | |
| 320 | 84.4¢ | 60.9¢ | $194.88 | $2.11 | -$75.12-27.8% | |
| 355 | 27¢ | 52.4¢ | $186.02 | $0 | +$90.1794.1% | |
| 1,119.9 | 41.4¢ | 16.5¢ | $184.78 | $0 | -$279.43-60.2% | |
| 354.9 | 21¢ | 50.5¢ | $179.23 | $0 | +$104.7140.5% | |
| 242.5 | 41.3¢ | 72.5¢ | $175.79 | $0 | +$75.6475.5% | |
| 427 | 45¢ | 41¢ | $175.07 | $8.35 | -$17.08-8.9% | |
| 342.1 | 36.4¢ | 50¢ | $171.05 | $0 | +$46.4437.3% | |
| 325.3 | 52.2¢ | 52¢ | $169.18 | $0 | -$0.57-0.3% | |
| 333 | 92¢ | 50.5¢ | $168.16 | $0 | -$138.19-45.1% | |
| 171.6 | 53.3¢ | 94¢ | $161.33 | $2.39 | +$69.9276.5% | |
| 1,111 | 42¢ | 13.5¢ | $149.99 | $0 | -$316.63-67.9% | |
| 555 | 52¢ | 27¢ | $149.85 | $0 | -$138.75-48.1% | |
| 258.9 | 48.6¢ | 57¢ | $147.54 | $0 | +$21.817.3% | |
| 555 | 51¢ | 26.5¢ | $147.07 | $0 | -$135.97-48.0% | |
| 147.7 | 48¢ | 98.1¢ | $144.78 | $0 | +$73.9104.3% | |
| 153.2 | 35¢ | 91¢ | $139.38 | $0 | +$85.77160.0% | |
| 262 | 64¢ | 51.5¢ | $134.93 | $3.62 | -$32.75-19.5% | |
| 250 | 28¢ | 52.5¢ | $131.24 | $0 | +$61.2587.5% | |
| 246 | 50.9¢ | 52¢ | $127.9 | $1.73 | +$2.662.1% | |
| 500 | 52¢ | 25¢ | $125 | $0 | -$135-51.9% | |
| 250 | 42¢ | 50¢ | $125 | $3.04 | +$2019.0% | |
| 250 | 10.1¢ | 50¢ | $125 | $1.13 | +$99.85397.0% | |
| 255 | 84¢ | 49¢ | $124.95 | $0 | -$89.25-41.7% | |
| 142.6 | 70¢ | 86.5¢ | $123.36 | $0 | +$23.5323.6% | |
| 333.4 | 49.8¢ | 35.5¢ | $118.37 | $0.9986 | -$47.55-28.7% | |
| 235 | 92¢ | 49.5¢ | $116.33 | $0 | -$99.88-46.2% | |
| 214.2 | 78.8¢ | 53.5¢ | $114.6 | $0 | -$54.12-32.1% | |
| 155 | 60¢ | 72.7¢ | $112.61 | $0 | +$19.6121.1% | |
| 362.5 | 62.7¢ | 30.5¢ | $110.55 | $1.9 | -$116.78-51.4% | |
| 111.1 | 59¢ | 97.7¢ | $108.45 | $0 | +$42.9265.5% | |
| 208.2 | 10¢ | 50.5¢ | $105.12 | $1.41 | +$84.3405.0% | |
| 222 | 59¢ | 46.5¢ | $103.23 | $0 | -$27.75-21.2% | |
| 150.3 | 65¢ | 68.5¢ | $102.98 | $1.71 | +$5.265.4% | |
| 360.2 | 56¢ | 28¢ | $100.86 | $0 | -$100.86-50.0% | |
| 1,255 | 19¢ | 7.8¢ | $97.89 | $0 | -$140.56-58.9% | |
| 184 | 68¢ | 53¢ | $97.5 | $0 | -$27.6-22.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 72¢ | 2,555 | $1.8K | - | 19h ago | |
| BUY | 71¢ | 4,444 | $3.2K | - | 22h ago | |
| BUY | 68¢ | 4,444 | $3K | - | 22h ago | |
| BUY | 22.6¢ | 12,221 | $2.8K | - | 23h ago | |
| BUY | 21¢ | 16,447.5 | $3.5K | - | 1d ago |
Polymarket's all-time leaderboard puts JustADonk at $27M traded with −$290K P&L, rank #3,281,349. PolyInsider's own record covers 33,330 trades across 2,734 Polymarket markets since Mar 2026, $15M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$293K all-time, −$17K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $14K across 5 markets. Largest: $3K on ATP World Tour Finals, John McEnroe Group: Ben Shelton vs Rafael Jodar (Ben Shelton at 68¢) on Nov 19, 2026. Most traded in that window: Jazz vs. Lakers (14 fills), Celtics vs. Nuggets (5 fills), ATP World Tour Finals, John McEnroe Group: Alexander Zverev… (4 fills).
344 open positions worth $55K, $57K at entry, unrealized −$1.9K. Largest: Will the Washington Wizards make the 2027 NBA Playoffs?, No, 7,370 shares at 65¢ (now 87¢).
Biggest single win on record: $51K.
Markets in these fills: Jazz vs. Lakers, Celtics vs. Nuggets, ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Arthur…, Warriors vs. Grizzlies, ATP World Tour Finals, John McEnroe Group: Ben Shelton vs Rafael Jodar.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these