AvocadosFromMexico
AvocadosFromMexico
AV| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 30,005.3 | 49¢ | 49.5¢ | $14.9K | $2.74 | +$151.781.0% | |
| 23,763.7 | 16.3¢ | 49.7¢ | $11.8K | $35.33 | +$7.9K204.8% | |
| 6,159.8 | 48¢ | 49¢ | $3K | $0.09984 | +$61.672.1% | |
| 3,587 | 88.8¢ | 50.3¢ | $1.8K | $17.84 | -$1.4K-43.3% | |
| 472.7 | 48¢ | 46.5¢ | $219.81 | $5.9 | -$7.09-3.1% | |
| 422.4 | 48¢ | 49.5¢ | $209.08 | $5.13 | +$6.343.1% | |
| 248 | 98.5¢ | 75¢ | $186 | $0.18082 | -$58.32-23.9% | |
| 180.2 | 84¢ | 73.5¢ | $132.46 | $1.21 | -$18.92-12.5% | |
| 205.6 | 54¢ | 50.5¢ | $103.82 | $2.55 | -$7.2-6.5% | |
| 100 | 98¢ | 99.5¢ | $99.45 | $0.098 | +$1.451.5% | |
| 100 | 97¢ | 99.3¢ | $99.25 | $0.1455 | +$2.252.3% | |
| 100 | 98¢ | 98.8¢ | $98.75 | $0.098 | +$0.750.8% | |
| 152.7 | 35¢ | 47¢ | $71.78 | $1.74 | +$18.3234.3% | |
| 123.9 | 72¢ | 53.5¢ | $66.31 | $1.24 | -$22.89-25.7% | |
| 2,224 | 1.9¢ | 2.5¢ | $55.6 | $2.07 | +$13.3531.6% | |
| 43.6 | 82¢ | 86.5¢ | $37.73 | $0.32192 | +$1.965.5% | |
| 31.8 | 51.5¢ | 100¢ | $31.73 | $0.23387 | +$15.3994.2% | |
| 39.4 | 66¢ | 66.5¢ | $26.23 | $0.44251 | +$0.20.8% | |
| 24.2 | 97¢ | 96.8¢ | $23.4 | $0.03518 | -$0.06-0.3% | |
| 39 | 95¢ | 57.5¢ | $22.43 | $0.09262 | -$14.62-39.5% | |
| 41.8 | 52¢ | 53.5¢ | $22.34 | $0.52104 | +$0.632.9% | |
| 34.5 | 62¢ | 64¢ | $22.11 | $0.40698 | +$0.693.2% | |
| 1,554.2 | 1.8¢ | 1.4¢ | $21.76 | $1.37 | -$6.23-22.3% | |
| 2,635 | 0.9¢ | 0.8¢ | $21.08 | $1.21 | -$3.37-13.8% | |
| 41 | 46.7¢ | 46.5¢ | $19.08 | $0.51077 | -$0.08-0.4% | |
| 15 | 73.3¢ | 99.6¢ | $14.93 | $0.14666 | +$3.9335.8% | |
| 16.2 | 73¢ | 82.5¢ | $13.4 | $0.16011 | +$1.5413.0% | |
| 10.2 | 97¢ | 96.7¢ | $9.88 | $0.01487 | -$0.04-0.4% | |
| 14 | 84.6¢ | 68¢ | $9.49 | $0.09105 | -$2.31-19.6% | |
| 10 | 65¢ | 69.5¢ | $6.95 | $0.11375 | +$0.456.9% | |
| 8 | 98¢ | 86.5¢ | $6.92 | $0.00784 | -$0.92-11.7% | |
| 15 | 48¢ | 42.5¢ | $6.38 | $0.1872 | -$0.82-11.5% | |
| 7 | 98¢ | 88¢ | $6.16 | $0.00686 | -$0.7-10.2% | |
| 7 | 98¢ | 88¢ | $6.16 | $0.00686 | -$0.7-10.2% | |
| 7 | 98¢ | 86.5¢ | $6.05 | $0.00686 | -$0.81-11.7% | |
| 10.2 | 52¢ | 52.5¢ | $5.35 | $0.12717 | +$0.051.0% | |
| 10 | 44¢ | 50¢ | $5 | $0.1232 | +$0.613.6% | |
| 5 | 95¢ | 98.4¢ | $4.92 | $0.01187 | +$0.173.5% | |
| 5 | 95¢ | 98.1¢ | $4.9 | $0.01187 | +$0.153.2% | |
| 5 | 96¢ | 97.8¢ | $4.89 | $0.0096 | +$0.091.9% | |
| 5 | 95¢ | 97.8¢ | $4.89 | $0.01187 | +$0.142.9% | |
| 5 | 95¢ | 97.4¢ | $4.88 | $0.0119 | +$0.122.5% | |
| 5 | 94¢ | 97.5¢ | $4.88 | $0.0141 | +$0.173.7% | |
| 5 | 94¢ | 95.1¢ | $4.75 | $0.0141 | +$0.061.2% | |
| 5 | 96¢ | 93.5¢ | $4.67 | $0.0096 | -$0.13-2.6% | |
| 5 | 95¢ | 90.5¢ | $4.53 | $0.01187 | -$0.23-4.7% | |
| 5 | 95¢ | 88¢ | $4.4 | $0.01187 | -$0.35-7.4% | |
| 5 | 95¢ | 88¢ | $4.4 | $0.01187 | -$0.35-7.4% | |
| 5 | 95¢ | 88¢ | $4.4 | $0.01187 | -$0.35-7.4% | |
| 5 | 95¢ | 86.5¢ | $4.33 | $0.01187 | -$0.42-8.9% | |
| 10 | 37¢ | 39.5¢ | $3.95 | $0.11654 | +$0.256.8% | |
| 6.9 | 63¢ | 53¢ | $3.68 | $0.08088 | -$0.69-15.9% | |
| 6.5 | 45¢ | 45.5¢ | $2.94 | $0.07994 | +$0.031.1% | |
| 5 | 52¢ | 57¢ | $2.85 | $0.0624 | +$0.259.6% | |
| 5 | 52¢ | 49.5¢ | $2.48 | $0.0624 | -$0.13-4.8% | |
| 67.8 | 1.5¢ | 3.6¢ | $2.44 | $0.05009 | +$1.42140.0% | |
| 5 | 36¢ | 46.5¢ | $2.33 | $0.0576 | +$0.5329.2% | |
| 5 | 28¢ | 28¢ | $1.4 | $0.05029 | $00.0% | |
| 549.2 | 1.3¢ | 0.1¢ | $0.27 | $0.34298 | -$6.7-96.1% | |
| 51 | 10.8¢ | 0.1¢ | $0.03 | $0.24628 | -$5.5-99.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 1.5¢ | 67.8 | $1.02 | - | 4h ago | |
| BUY | 52¢ | 41.8 | $21.71 | - | 4h ago | |
| BUY | 49.5¢ | 181.7 | $89.95 | - | 8h ago | |
| BUY | 28¢ | 5 | $1.4 | - | 11h ago | |
| BUY | 52¢ | 10.2 | $5.3 | - | 11h ago | |
| BUY | 66¢ | 39.4 | $26.03 | - | 12h ago | |
| BUY | 62¢ | 34.5 | $21.42 | - | 12h ago | |
| BUY | 45¢ | 6.5 | $2.91 | - | 13h ago | |
| BUY | 52¢ | 5 | $2.6 | - | 14h ago | |
| BUY | 52¢ | 5 | $2.6 | - | 14h ago | |
| BUY | 37¢ | 142.8 | $52.84 | - | 14h ago | |
| BUY | 70¢ | 23.1 | $16.14 | - | 15h ago | |
| BUY | 91¢ | 10 | $9.1 | - | 16h ago | |
| BUY | 80¢ | 37.7 | $30.12 | - | 16h ago | |
| BUY | 75¢ | 5 | $3.75 | - | 16h ago | |
| BUY | 65¢ | 62.5 | $40.63 | - | 16h ago | |
| BUY | 98.6¢ | 241.3 | $237.84 | - | 17h ago | |
| BUY | 48¢ | 15 | $7.2 | - | 17h ago |
Polymarket's all-time leaderboard puts AvocadosFromMexico at $16M traded with +$669K P&L, rank #302. PolyInsider's own record covers 41,651 trades across 17,033 Polymarket markets since Jun 2025, $11M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$676K all-time, +$12K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 17, 2026, were 25 buys and 0 sells worth $573 across 14 markets. Largest: $139 on Will Ludvig Aberg win the 2026 The RSM Classic? (No at 99¢) on Nov 16, 2026. Most traded in that window: Pepperdine Waves vs. Oregon Ducks (6 fills), Chargers vs. Ravens (3 fills), 76ers vs. Nets: O/U 204.5 (3 fills).
60 open positions worth $33K, $27K at entry, unrealized +$6.7K. Largest: Washington Huskies vs. Utah Utes, Washington Huskies, 30,005 shares at 49¢ (now 50¢).
Biggest single win on record: $135K.
Markets in these fills: Pepperdine Waves vs. Oregon Ducks, Chargers vs. Ravens, 76ers vs. Nets: O/U 204.5, Spread: Timberwolves (-7.5), Will Ludvig Aberg win the 2026 The RSM Classic?, Spread: China PR (-1.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these