noodla
noodla
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 76.1¢ | 7,399.3 | $5.6K | - | 15h ago | |
| BUY | 26.8¢ | 342.3 | $91.64 | - | 15h ago | |
| BUY | 16.4¢ | 5,798.7 | $948.24 | - | 2d ago | |
| BUY | 30.4¢ | 6,200.3 | $1.9K | - | 3d ago | |
| BUY | 27.7¢ | 1,715.7 | $476 | - | 4d ago | |
| SELL | 99.9¢ | 493.7 | $493.17 | - | 4d ago | |
| BUY | 99¢ | 493.7 | $488.73 | - | 4d ago | |
| SELL | 99.9¢ | 489.5 | $488.98 | - | 4d ago | |
| BUY | 82.7¢ | 489.5 | $404.96 | - | 4d ago | |
| SELL | 99.9¢ | 408.7 | $408.25 | - | 4d ago | |
| BUY | 80.7¢ | 408.7 | $329.66 | - | 4d ago | |
| SELL | 99.9¢ | 333.5 | $333.19 | - | 4d ago | |
| BUY | 90.9¢ | 333.5 | $303.26 | - | 4d ago | |
| BUY | 28.4¢ | 304.7 | $86.6 | - | 5d ago | |
| BUY | 11.7¢ | 2,625.9 | $306.02 | - | 5d ago | |
| BUY | 91¢ | 4,157.4 | $3.8K | - | 6d ago | |
| BUY | 41.5¢ | 233.8 | $97.16 | - | 6d ago | |
| BUY | 15.2¢ | 629.7 | $95.93 | - | 6d ago | |
| SELL | 99.9¢ | 81.4 | $81.31 | - | 8d ago | |
| BUY | 86¢ | 81.4 | $70 | - | 8d ago | |
| BUY | 81¢ | 753.1 | $610 | - | 8d ago | |
| BUY | 20.7¢ | 99.9 | $20.67 | - | 8d ago | |
| SELL | 99.9¢ | 21.3 | $21.25 | - | 8d ago | |
| BUY | 74¢ | 143 | $105.79 | - | 8d ago | |
| BUY | 93¢ | 107.4 | $99.88 | - | 8d ago |
Polymarket's all-time leaderboard puts noodla at $70K traded with +$444 P&L, rank #124,353. PolyInsider's own record covers 366 trades across 246 Polymarket markets since Feb 2026, $43K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$685 all-time, +$304 over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 8, 2026 to Nov 17, 2026, were 19 buys and 6 sells worth $18K across 19 markets. Largest: $5.6K on 76ers vs. Nets (76ers at 76¢) on Nov 17, 2026. Most traded in that window: Bitcoin Up or Down - November 12, 5:10PM-5:15PM ET (2 fills), Counter-Strike: Procyon Gaming vs tao toma (BO3) - CCT Sout… (2 fills), Counter-Strike: ex-Yawara vs Isurus (BO3) - CCT South Ameri… (2 fills).
No open positions at the time of this read.
Biggest single win on record: $487.
Markets in these fills: Bitcoin Up or Down - November 12, 5:10PM-5:15PM ET, Counter-Strike: Procyon Gaming vs tao toma (BO3) - CCT South America…, Counter-Strike: ex-Yawara vs Isurus (BO3) - CCT South America Playoffs, Counter-Strike: BakS eSports vs The Last Resort - Map 2 Winner, UT Arlington Mavericks vs. Hawaii Rainbow Warriors, LoL: Bilibili Gaming vs T1 - Game 2 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these