0x06dc51826bc524d9a83770e7de9dd7e005b0452
0x06dc51826bc524d9a83770e7de9dd7e005b0452
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 32,776.1 | 81.6¢ | 99.2¢ | $32.5K | $170.44 | +$5.8K21.5% | |
| 23,137.4 | 90.7¢ | 98.7¢ | $22.8K | $166.28 | +$1.8K8.8% | |
| 22,924.4 | 96.9¢ | 96.8¢ | $22.2K | $30.24 | -$25.72-0.1% | |
| 33,049.6 | 87.9¢ | 66.5¢ | $22K | $113.31 | -$7.1K-24.3% | |
| 21,544.4 | 97.9¢ | 97.2¢ | $20.9K | $5.99 | -$152.19-0.7% | |
| 21,146.3 | 93.6¢ | 96.5¢ | $20.4K | $5.77 | +$608.33.1% | |
| 21,777.5 | 76.6¢ | 93.5¢ | $20.4K | $205.17 | +$3.7K22.0% | |
| 22,641.8 | 87.5¢ | 89.5¢ | $20.3K | $4.72 | +$462.172.3% | |
| 19,771 | 91.5¢ | 98.1¢ | $19.4K | $10.16 | +$1.3K7.2% | |
| 18,363.8 | 93.5¢ | 99.3¢ | $18.2K | $58.9 | +$1.1K6.2% | |
| 20,918.3 | 84.4¢ | 81.7¢ | $17.1K | $12.83 | -$581.38-3.3% | |
| 20,162.7 | 89.3¢ | 82.5¢ | $16.6K | $113.38 | -$1.4K-7.6% | |
| 19,353.6 | 93.2¢ | 84.7¢ | $16.4K | $10.85 | -$1.7K-9.2% | |
| 17,248.5 | 94.3¢ | 92.6¢ | $16K | $79.16 | -$299.87-1.8% | |
| 16,163.8 | 75.8¢ | 97.9¢ | $15.8K | $95.54 | +$3.6K29.0% | |
| 16,007.1 | 98.2¢ | 98.5¢ | $15.8K | $12.95 | +$49.210.3% | |
| 17,008.9 | 85.9¢ | 90.5¢ | $15.4K | $0 | +$780.045.3% | |
| 15,352.2 | 91.6¢ | 98¢ | $15K | $89.07 | +$969.826.9% | |
| 16,084 | 93¢ | 93.2¢ | $15K | $73.53 | +$36.050.2% | |
| 14,960.6 | 66.2¢ | 99.1¢ | $14.8K | $210.13 | +$4.9K49.7% | |
| 14,892.9 | 67.6¢ | 98.5¢ | $14.7K | $165.56 | +$4.6K45.6% | |
| 15,023.8 | 86.7¢ | 95.9¢ | $14.4K | $142.55 | +$1.4K10.6% | |
| 15,370 | 97.1¢ | 92.5¢ | $14.2K | $0.78622 | -$713.76-4.8% | |
| 14,865.6 | 73.8¢ | 94.5¢ | $14K | $24.35 | +$3.1K28.1% | |
| 14,097.3 | 89.3¢ | 98.6¢ | $13.9K | $133.72 | +$1.3K10.3% | |
| 14,798.9 | 94.4¢ | 92.5¢ | $13.7K | $36.54 | -$290.15-2.1% | |
| 14,588.5 | 75.8¢ | 91¢ | $13.3K | $87.4 | +$2.2K20.0% | |
| 13,330.6 | 85.1¢ | 99.4¢ | $13.2K | $29.64 | +$1.9K16.8% | |
| 13,326.9 | 98.6¢ | 98.3¢ | $13.1K | $0.97748 | -$47.87-0.4% | |
| 12,837 | 96.1¢ | 99.8¢ | $12.8K | $6.45 | +$463.663.8% | |
| 13,125.5 | 68.9¢ | 97.6¢ | $12.8K | $80.13 | +$3.8K41.6% | |
| 12,999 | 88.9¢ | 96.5¢ | $12.5K | $4.37 | +$983.138.5% | |
| 12,480.6 | 87.6¢ | 99.4¢ | $12.4K | $63.66 | +$1.5K13.5% | |
| 13,003.6 | 95.9¢ | 95¢ | $12.3K | $17.91 | -$118.97-1.0% | |
| 12,999.5 | 95.3¢ | 93.9¢ | $12.2K | $5.54 | -$193.49-1.6% | |
| 12,166.9 | 90.1¢ | 97.9¢ | $11.9K | $15.33 | +$944.198.6% | |
| 11,924.4 | 80.3¢ | 99¢ | $11.8K | $104.41 | +$2.2K23.2% | |
| 12,885.1 | 63.2¢ | 89.5¢ | $11.5K | $35.91 | +$3.4K41.5% | |
| 12,947.3 | 91.6¢ | 86¢ | $11.1K | $14 | -$727.88-6.1% | |
| 11,411.7 | 98¢ | 96.9¢ | $11.1K | $2.1 | -$131.26-1.2% | |
| 11,091.6 | 94.6¢ | 97.7¢ | $10.8K | $0.95902 | +$349.363.3% | |
| 11,056.3 | 96.6¢ | 96.7¢ | $10.7K | $32.13 | +$3.940.0% | |
| 10,877.1 | 98.5¢ | 96.4¢ | $10.5K | $0.07969 | -$232.38-2.2% | |
| 12,074.7 | 78.2¢ | 82.1¢ | $9.9K | $48.25 | +$463.344.9% | |
| 9,973.3 | 94.6¢ | 98.5¢ | $9.8K | $13.05 | +$385.014.1% | |
| 10,247.3 | 96.4¢ | 95.7¢ | $9.8K | $1.34 | -$77.03-0.8% | |
| 9,716.4 | 97.6¢ | 99.7¢ | $9.7K | $0 | +$200.482.1% | |
| 9,638.9 | 97.1¢ | 98.4¢ | $9.5K | $5.08 | +$128.191.4% | |
| 11,052.8 | 88.9¢ | 85¢ | $9.4K | $25.46 | -$435.19-4.4% | |
| 10,003.7 | 91¢ | 93.2¢ | $9.3K | $0.89848 | +$220.92.4% | |
| 9,763.2 | 95.4¢ | 94.9¢ | $9.3K | $15.79 | -$51.26-0.6% | |
| 9,160 | 95.9¢ | 100¢ | $9.2K | $0.75698 | +$375.384.3% | |
| 9,514.1 | 97.8¢ | 96.1¢ | $9.1K | $12.7 | -$168.22-1.8% | |
| 15,438.8 | 77.6¢ | 55.5¢ | $8.6K | $100.65 | -$3.4K-28.5% | |
| 8,529.6 | 87.4¢ | 97.7¢ | $8.3K | $3.4 | +$881.9211.8% | |
| 12,801.1 | 66¢ | 64.3¢ | $8.2K | $100.33 | -$229.63-2.7% | |
| 8,100 | 98¢ | 100¢ | $8.1K | $0 | +$159.052.0% | |
| 8,521.9 | 96¢ | 94.8¢ | $8.1K | $15.31 | -$108.64-1.3% | |
| 8,111.5 | 89.9¢ | 99.5¢ | $8.1K | $39.96 | +$771.1110.6% | |
| 7,699.1 | 97.6¢ | 99.9¢ | $7.7K | $0 | +$175.412.3% | |
| 8,020 | 93.5¢ | 94.7¢ | $7.6K | $0.3059 | +$88.81.2% | |
| 9,293.7 | 86.7¢ | 80.6¢ | $7.5K | $3.97 | -$570.23-7.1% | |
| 8,865.5 | 89.1¢ | 83.5¢ | $7.4K | $24.49 | -$497.37-6.3% | |
| 7,811.6 | 96.8¢ | 94.1¢ | $7.3K | $16.58 | -$213.05-2.8% | |
| 7,309.7 | 96.1¢ | 99.1¢ | $7.2K | $2.39 | +$217.533.1% | |
| 7,186 | 96.9¢ | 100¢ | $7.2K | $0.08232 | +$218.623.1% | |
| 7,333.5 | 97.1¢ | 97.1¢ | $7.1K | $7.98 | -$1.36-0.0% | |
| 7,808.9 | 95.5¢ | 90.8¢ | $7.1K | $22.14 | -$372.34-5.0% | |
| 7,009.3 | 88.8¢ | 99.6¢ | $7K | $11.1 | +$751.6412.1% | |
| 6,772.6 | 97.2¢ | 99.2¢ | $6.7K | $6.1 | +$132.732.0% | |
| 6,686.6 | 95.6¢ | 100¢ | $6.7K | $0.68632 | +$290.874.6% | |
| 6,795.6 | 98¢ | 98.2¢ | $6.7K | $9.07 | +$11.820.2% | |
| 6,616.6 | 99.1¢ | 99.8¢ | $6.6K | $0 | +$49.110.7% | |
| 6,569.5 | 97.8¢ | 98.1¢ | $6.4K | $9.02 | +$17.590.3% | |
| 7,683 | 69.3¢ | 83.5¢ | $6.4K | $24.94 | +$1.1K20.4% | |
| 6,425.8 | 94.1¢ | 99.3¢ | $6.4K | $12.57 | +$331.695.5% | |
| 6,504.1 | 97.9¢ | 97.8¢ | $6.4K | $1.7 | -$7.98-0.1% | |
| 9,478.6 | 77¢ | 66.5¢ | $6.3K | $215.37 | -$997.69-13.7% | |
| 6,206.1 | 96.2¢ | 98.3¢ | $6.1K | $7.14 | +$127.262.1% | |
| 6,110 | 98.1¢ | 98.2¢ | $6K | $0 | +$1.040.0% | |
| 5,753.3 | 98.8¢ | 99.3¢ | $5.7K | $0 | +$30.260.5% | |
| 5,660 | 98.1¢ | 100¢ | $5.7K | $1.74 | +$106.41.9% | |
| 5,651.6 | 89.5¢ | 99.7¢ | $5.6K | $12.07 | +$576.3111.4% | |
| 5,856.2 | 96.2¢ | 96.1¢ | $5.6K | $0.2058 | -$11.48-0.2% | |
| 5,808.2 | 80.3¢ | 96.3¢ | $5.6K | $14.99 | +$928.2519.9% | |
| 5,652.7 | 97.7¢ | 97.8¢ | $5.5K | $7.69 | +$5.510.1% | |
| 5,517.3 | 97.6¢ | 99.8¢ | $5.5K | $2.05 | +$116.442.2% | |
| 5,601.1 | 97.9¢ | 97.7¢ | $5.5K | $5.4 | -$15.74-0.3% | |
| 5,610.5 | 90.8¢ | 96.6¢ | $5.4K | $7.45 | +$323.056.3% | |
| 5,379.4 | 84.5¢ | 98.4¢ | $5.3K | $4.28 | +$743.1216.3% | |
| 5,261.7 | 99.1¢ | 99.7¢ | $5.2K | $7.85 | +$28.940.6% | |
| 5,276.6 | 89.5¢ | 98.7¢ | $5.2K | $6.45 | +$484.7510.3% | |
| 5,208.1 | 97.2¢ | 97.2¢ | $5.1K | $9.94 | -$2.19-0.0% | |
| 5,339.5 | 96.4¢ | 94.3¢ | $5K | $11.48 | -$112.47-2.2% | |
| 4,970 | 99¢ | 100¢ | $5K | $0 | +$47.221.0% | |
| 6,905.4 | 51.2¢ | 71.5¢ | $4.9K | $94.16 | +$1.4K39.8% | |
| 5,102.6 | 95.5¢ | 94.8¢ | $4.8K | $13.62 | -$38.23-0.8% | |
| 5,265 | 90.5¢ | 89.5¢ | $4.7K | $1.59 | -$50.62-1.1% | |
| 5,317.7 | 95.4¢ | 88.1¢ | $4.7K | $15.4 | -$387.62-7.6% | |
| 4,657.5 | 96.6¢ | 99.6¢ | $4.6K | $0 | +$136.273.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 67¢ | 8 | $5.38 | - | 7h ago | |
| BUY | 12.2¢ | 5 | $0.61 | - | 7h ago | |
| BUY | 98¢ | 186 | $182.28 | - | 7h ago | |
| BUY | 19¢ | 60 | $11.4 | - | 7h ago | |
| BUY | 0.4¢ | 1,005.5 | $4.03 | - | 7h ago | |
| BUY | 0.7¢ | 994 | $6.96 | - | 7h ago | |
| BUY | 1.6¢ | 60 | $0.96 | - | 7h ago | |
| BUY | 47¢ | 424 | $199.26 | - | 8h ago | |
| BUY | 98.7¢ | 20 | $19.74 | - | 8h ago | |
| BUY | 44.8¢ | 473.3 | $212.22 | - | 8h ago | |
| BUY | 12.8¢ | 1,120 | $143.36 | - | 8h ago | |
| BUY | 94.7¢ | 1,300 | $1.2K | - | 8h ago | |
| BUY | 95.4¢ | 100 | $95.4 | - | 8h ago | |
| BUY | 0.1¢ | 994 | $0.99 | - | 8h ago | |
| BUY | 11¢ | 67 | $7.37 | - | 8h ago | |
| BUY | 19.9¢ | 590.2 | $117.46 | - | 8h ago |
Polymarket's all-time leaderboard puts This wallet at $195M traded with +$1.5K P&L, rank #67,267. PolyInsider's own record covers 669,572 trades across 20,129 Polymarket markets since Mar 2026, $119M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$62K all-time, −$15K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $2.2K across 10 markets. Largest: $1.2K on Will the price of Solana be above $65 on November 23? (Yes at 95¢) on Nov 19, 2026. Most traded in that window: Will Bitcoin reach $66,000 on November 19? (9 fills), Will the price of Bitcoin be between $62,000 and $64,000 on… (3 fills), Will Bitcoin dip to $60,000 November 16-22? (3 fills).
516 open positions worth $1.4M, $1.3M at entry, unrealized +$45K. Largest: Will Bitcoin reach $85,000 in November?, No, 32,776 shares at 82¢ (now 99¢).
Biggest single win on record: $66K.
Markets in these fills: Will Bitcoin reach $66,000 on November 19?, Will the price of Bitcoin be between $62,000 and $64,000 on November…, Will Bitcoin dip to $60,000 November 16-22?, Will the price of Solana be above $60 on November 24?, Will the price of Bitcoin be above $64,000 on November 21?, Will Bitcoin dip to $47,500 in November?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these