ReedUpdatee
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 17, 12:00 AM | $0.00 |
| Oct 18, 12:00 AM | $4,842.18 |
| Oct 19, 12:00 AM | $7,764.36 |
| Oct 20, 12:00 AM | $15,372.34 |
| Oct 21, 12:00 AM | $17,673.31 |
| Oct 22, 12:00 AM | $22,610.27 |
| Oct 23, 12:00 AM | $24,509.06 |
| Oct 24, 12:00 AM | $21,467.61 |
| Oct 24, 12:49 AM | $21,368.37 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 1,183,662.3 | $0.90 | $0.98 | $1.07M | $1.16M | +$89.9K8.4% | |
| 165,247.2 | $0.87 | $0.96 | $143.8K | $158.6K | +$14.8K10.3% | |
| 18,102.8 | $0.83 | $0.91 | $15.1K | $16.4K | +$1.3K8.5% | |
| 24,017 | $0.33 | $0.72 | $7.9K | $17.4K | +$9.5K120.1% | |
| 1,798.1 | $0.61 | $0.92 | $1.1K | $1.7K | +$554.2250.4% | |
| 688.6 | $0.73 | $1.00 | $500 | $686.17 | +$186.1737.2% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.54 | 9,259.3 | $5K | 60h ago | |
| BUY | $0.50 | 10,000 | $5K | 60h ago | |
| BUY | $0.59 | 8,474.6 | $5K | 60h ago | |
| BUY | $0.61 | 1,798.1 | $1.1K | 1496h ago | |
| BUY | $0.73 | 688.6 | $500 | 1517h ago | |
| BUY | $0.65 | 3,096.1 | $2K | 1857h ago | |
| BUY | $0.30 | 3,359.9 | $1000 | 1929h ago | |
| BUY | $0.26 | 3,812.8 | $1000 | 1952h ago | |
| BUY | $0.007 | 21,428.6 | $150 | 2359h ago | |
| BUY | $0.007 | 7,142.9 | $50 | 2361h ago |
ReedUpdatee has placed 199 trades across 141 Polymarket markets since Aug 2024, $1.9M in total volume. Tracked P&L +$78K all-time, −$2K over the past week. Last fill Oct 24, 2026.
The 25 most recent fills, Jul 11, 2026 to Oct 24, 2026, were 24 buys and 1 sell worth $101K across 19 markets. Largest: $15K on Will Argentina win the 2026 FIFA World Cup? (Yes at 20¢) on Jul 15, 2026. Most traded in that window: Will Harry Kane win the 2026 Ballon d'Or? (3 fills), Will Trump be in the WC Champions Photo? (2 fills), Putin out as President of Russia by December 31, 2026? (2 fills).
6 open positions worth $1.4M, $1.2M at entry, unrealized +$116K. Largest: Putin out as President of Russia by December 31, 2026?, No, 1,183,662 shares at 90¢ (now 98¢).
Biggest single win on record: $36K.
Markets in these fills: Will Harry Kane win the 2026 Ballon d'Or?, Will Trump be in the WC Champions Photo?, Putin out as President of Russia by December 31, 2026?, England vs. Argentina: Team to Advance, Will Argentina win the 2026 FIFA World Cup?, UFC 333: Alexander Volkov vs. Rizvan Kuniev (Heavyweight, Main Card).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these