tugator
tugator
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 54,864.5 | 0.8¢ | 49¢ | $26.9K | $0 | +$26.5K6172.4% | |
| 163,596.3 | 0.8¢ | 15.5¢ | $25.3K | $0 | +$24K1877.7% | |
| 141,096.3 | 1.1¢ | 16.7¢ | $23.6K | $0 | +$22.1K1475.9% | |
| 53,364.5 | 2.1¢ | 33¢ | $17.6K | $0 | +$16.5K1484.4% | |
| 145,596.2 | 1.1¢ | 9.4¢ | $13.6K | $0 | +$12.1K776.0% | |
| 134,596.4 | 1.4¢ | 9.4¢ | $12.6K | $1.92 | +$10.7K579.4% | |
| 159,596.3 | 0.8¢ | 7.1¢ | $11.4K | $0 | +$10.1K752.7% | |
| 37,364.5 | 1.9¢ | 20.1¢ | $7.5K | $0 | +$6.8K973.9% | |
| 85,596.2 | 0.8¢ | 6.6¢ | $5.6K | $0 | +$5K744.9% | |
| 5,286.1 | 99.9¢ | 99.9¢ | $5.3K | $0.00601 | -$1.89-0.0% | |
| 5,000 | 99.4¢ | 99.3¢ | $5K | $0 | -$7.5-0.2% | |
| 5,000 | 98.9¢ | 98.8¢ | $4.9K | $2.95 | -$7.5-0.2% | |
| 141,927.4 | 0.8¢ | 3.1¢ | $4.3K | $0 | +$3.2K290.4% | |
| 132,596.3 | 0.8¢ | 2.9¢ | $3.8K | $0 | +$2.7K264.8% | |
| 20,114.5 | 0.8¢ | 15.3¢ | $3.1K | $0 | +$2.9K1852.1% | |
| 2,928.1 | 99.9¢ | 99.9¢ | $2.9K | $0.15535 | -$1.46-0.0% | |
| 86,681 | 0.8¢ | 2.9¢ | $2.5K | $0 | +$1.8K264.8% | |
| 2,146.9 | 99.8¢ | 99.9¢ | $2.1K | $0.7992 | +$1.80.1% | |
| 115,632 | 0.8¢ | 1.8¢ | $2K | $0 | +$1.1K124.0% | |
| 133,596.3 | 0.8¢ | 1.4¢ | $1.8K | $0 | +$759.972.8% | |
| 1,375 | 99.2¢ | 99.3¢ | $1.4K | $0.33522 | +$0.690.1% | |
| 93,596.1 | 0.8¢ | 1¢ | $889.16 | $0 | +$157.9921.6% | |
| 53,595.9 | 0.8¢ | 1.7¢ | $884.33 | $0.5994 | +$465.64111.2% | |
| 19,119.8 | 0.8¢ | 4.6¢ | $869.95 | $0 | +$720.59482.4% | |
| 85,653.8 | 0.8¢ | 1¢ | $813.71 | $0 | +$144.5821.6% | |
| 63,596.1 | 0.8¢ | 1.3¢ | $794.95 | $0 | +$298.1460.0% | |
| 58,404.9 | 0.8¢ | 1.4¢ | $788.47 | $1.09 | +$332.2172.8% | |
| 777.7 | 99.4¢ | 99.7¢ | $775.02 | $0 | +$1.940.3% | |
| 26,865.2 | 0.8¢ | 2.9¢ | $765.66 | $0 | +$555.79264.8% | |
| 113,596.2 | 0.8¢ | 0.7¢ | $738.38 | $0 | -$149.04-16.8% | |
| 68,595.9 | 0.8¢ | 1.1¢ | $720.26 | $0 | +$184.3934.4% | |
| 145,462.8 | 0.8¢ | 0.4¢ | $654.58 | $0 | -$481.77-42.4% | |
| 22,781.7 | 0.8¢ | 2.6¢ | $580.93 | $0 | +$402.96226.4% | |
| 15,114.5 | 0.8¢ | 3.6¢ | $536.56 | $0.1998 | +$418.49354.4% | |
| 53,595.9 | 0.8¢ | 1¢ | $509.16 | $1.66 | +$90.4721.6% | |
| 168,596.3 | 0.8¢ | 0.3¢ | $421.49 | $0 | -$895.58-68.0% | |
| 58,595.9 | 0.8¢ | 0.5¢ | $322.28 | $0.3996 | -$135.47-29.6% | |
| 18,364.5 | 0.8¢ | 1.6¢ | $293.83 | $0 | +$150.37104.8% | |
| 20,042.9 | 0.8¢ | 1.3¢ | $250.54 | $0 | +$93.9660.0% | |
| 93,283.5 | 0.8¢ | 0.3¢ | $233.21 | $3.17 | -$495.52-68.0% | |
| 11,186.3 | 0.8¢ | 2.1¢ | $229.32 | $0 | +$141.93162.4% | |
| 17,854.4 | 0.8¢ | 1.3¢ | $223.18 | $0 | +$83.760.0% | |
| 22,483.7 | 0.8¢ | 1¢ | $213.59 | $0 | +$37.9521.6% | |
| 60,181.6 | 0.8¢ | 0.4¢ | $210.64 | $4.09 | -$259.5-55.2% | |
| 81,096.3 | 0.8¢ | 0.3¢ | $202.74 | $0 | -$430.78-68.0% | |
| 36,114.5 | 0.8¢ | 0.4¢ | $162.52 | $0 | -$119.61-42.4% | |
| 54,567.6 | 0.8¢ | 0.3¢ | $136.42 | $0 | -$289.86-68.0% | |
| 29,864.5 | 0.8¢ | 0.4¢ | $134.39 | $0.3992 | -$98.91-42.4% | |
| 88,596.3 | 0.8¢ | 0.2¢ | $132.89 | $0.87343 | -$559.22-80.8% | |
| 87,346.1 | 0.8¢ | 0.2¢ | $131.02 | $0 | -$551.33-80.8% | |
| 28,595.9 | 0.8¢ | 0.4¢ | $128.68 | $0.86227 | -$94.71-42.4% | |
| 18,918.9 | 0.8¢ | 0.7¢ | $122.97 | $0 | -$24.82-16.8% | |
| 17,364.5 | 0.8¢ | 0.5¢ | $95.5 | $0 | -$40.15-29.6% | |
| 168,596.3 | 0.8¢ | 0.1¢ | $84.3 | $0 | -$1.2K-93.6% | |
| 168,596.3 | 0.8¢ | 0.1¢ | $84.3 | $0 | -$1.2K-93.6% | |
| 168,596.3 | 0.8¢ | 0.1¢ | $84.3 | $0 | -$1.2K-93.6% | |
| 168,596.3 | 0.8¢ | 0.1¢ | $84.3 | $0 | -$1.2K-93.6% | |
| 163,347.9 | 0.8¢ | 0.1¢ | $81.67 | $0 | -$1.2K-93.6% | |
| 163,234.5 | 0.8¢ | 0.1¢ | $81.62 | $0 | -$1.2K-93.6% | |
| 161,612 | 0.8¢ | 0.1¢ | $80.81 | $0 | -$1.2K-93.6% | |
| 150,533 | 0.8¢ | 0.1¢ | $75.27 | $0.42145 | -$1.1K-93.6% | |
| 148,596.3 | 0.8¢ | 0.1¢ | $74.3 | $3.98 | -$1.1K-93.6% | |
| 133,595.9 | 0.8¢ | 0.1¢ | $66.8 | $7.56 | -$976.85-93.6% | |
| 132,868.3 | 0.8¢ | 0.1¢ | $66.43 | $0.35033 | -$971.53-93.6% | |
| 66.7 | 99.4¢ | 99.5¢ | $66.35 | $0.05282 | +$0.030.1% | |
| 26,114.5 | 0.8¢ | 0.3¢ | $65.29 | $0 | -$138.72-68.0% | |
| 11,467.7 | 0.8¢ | 0.5¢ | $63.07 | $0 | -$26.51-29.6% | |
| 104,846.2 | 0.8¢ | 0.1¢ | $52.42 | $0 | -$766.64-93.6% | |
| 14,864.5 | 0.8¢ | 0.4¢ | $52.03 | $0 | -$64.1-55.2% | |
| 14,864.5 | 0.8¢ | 0.4¢ | $52.03 | $0 | -$64.1-55.2% | |
| 33,595.9 | 0.8¢ | 0.2¢ | $50.39 | $2.39 | -$212.06-80.8% | |
| 100,314.8 | 0.8¢ | 0.1¢ | $50.16 | $2.02 | -$733.5-93.6% | |
| 98,892.9 | 0.8¢ | 0.1¢ | $49.45 | $0 | -$723.11-93.6% | |
| 32,364.5 | 0.8¢ | 0.2¢ | $48.55 | $0 | -$204.28-80.8% | |
| 12,364.5 | 0.8¢ | 0.4¢ | $43.28 | $1.2 | -$53.32-55.2% | |
| 5,534 | 0.8¢ | 0.8¢ | $41.51 | $0 | -$1.73-4.0% | |
| 26,610.4 | 0.8¢ | 0.2¢ | $39.92 | $0 | -$167.96-80.8% | |
| 26,512.1 | 0.8¢ | 0.2¢ | $39.77 | $0 | -$167.34-80.8% | |
| 12,364.5 | 0.8¢ | 0.3¢ | $37.09 | $0 | -$59.5-61.6% | |
| 73,595.9 | 0.8¢ | 0.1¢ | $36.8 | $16.91 | -$538.13-93.6% | |
| 73,595.9 | 0.8¢ | 0.1¢ | $36.8 | $0 | -$538.13-93.6% | |
| 73,595.9 | 0.8¢ | 0.1¢ | $36.8 | $6.36 | -$538.13-93.6% | |
| 73,595.9 | 0.8¢ | 0.1¢ | $36.8 | $2.37 | -$538.13-93.6% | |
| 73,595.9 | 0.8¢ | 0.1¢ | $36.8 | $12.53 | -$538.13-93.6% | |
| 21,049.4 | 0.8¢ | 0.2¢ | $31.57 | $0.3992 | -$132.86-80.8% | |
| 12,364.5 | 0.8¢ | 0.3¢ | $30.91 | $0 | -$65.68-68.0% | |
| 19,864.5 | 0.8¢ | 0.2¢ | $29.8 | $0 | -$125.38-80.8% | |
| 14,864.5 | 0.8¢ | 0.2¢ | $29.73 | $0 | -$86.39-74.4% | |
| 18,595.9 | 0.8¢ | 0.2¢ | $27.89 | $0.3996 | -$117.38-80.8% | |
| 6,128.3 | 0.8¢ | 0.4¢ | $27.58 | $0 | -$20.3-42.4% | |
| 54,864.5 | 0.8¢ | 0.1¢ | $27.43 | $0 | -$401.17-93.6% | |
| 54,864.5 | 0.8¢ | 0.1¢ | $27.43 | $0 | -$401.17-93.6% | |
| 53,595.9 | 0.8¢ | 0.1¢ | $26.8 | $1.2 | -$391.89-93.6% | |
| 47,346 | 0.8¢ | 0.1¢ | $23.67 | $0 | -$346.19-93.6% | |
| 14,864.5 | 0.8¢ | 0.2¢ | $22.3 | $0 | -$93.82-80.8% | |
| 13,595.9 | 0.8¢ | 0.2¢ | $20.39 | $2.84 | -$85.82-80.8% | |
| 12,364.5 | 0.8¢ | 0.2¢ | $18.55 | $0 | -$78.04-80.8% | |
| 32,364.5 | 0.8¢ | 0.1¢ | $16.18 | $0 | -$236.65-93.6% | |
| 6,014.6 | 0.8¢ | 0.3¢ | $15.04 | $0 | -$31.95-68.0% | |
| 29,864.5 | 0.8¢ | 0.1¢ | $14.93 | $0 | -$218.37-93.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.8¢ | 732.7 | $731.26 | - | 1h ago | |
| BUY | 99.2¢ | 1,375 | $1.4K | - | 2h ago | |
| BUY | 16.5¢ | 2,500 | $412.5 | - | 3h ago | |
| BUY | 99.4¢ | 66.7 | $66.32 | - | 3h ago | |
| BUY | 98.9¢ | 5,000 | $4.9K | - | 5h ago | |
| BUY | 99.9¢ | 4,042.6 | $4K | - | 7h ago | |
| BUY | 90.8¢ | 4,000 | $3.6K | - | 9h ago | |
| BUY | 99.8¢ | 5,000 | $5K | - | 12h ago | |
| BUY | 96.9¢ | 913 | $884.72 | - | 18h ago | |
| BUY | 97.3¢ | 2,500 | $2.4K | - | 20h ago | |
| BUY | 99.7¢ | 100.1 | $99.8 | - | 21h ago |
Polymarket's all-time leaderboard puts tugator at $7.2M traded with −$5K P&L, rank #3,242,201. PolyInsider's own record covers 61,615 trades across 3,591 Polymarket markets since May 2026, $2.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$95K all-time, +$4.3K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 25 buys and 0 sells worth $24K across 2 markets. Largest: $5K on Will Candace Owens win the 2028 Republican presidential nomination? (No at 100¢) on Nov 19, 2026. Most traded in that window: Will Michelle Obama win the 2028 US Presidential Election? (21 fills), Will Ivanka Trump win the 2028 Republican presidential nomi… (4 fills).
105 open positions worth $199K, $75K at entry, unrealized +$124K. Largest: Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination?, Yes, 54,864 shares at 1¢ (now 49¢).
Biggest single win on record: $5.6K.
Markets in these fills: Will Michelle Obama win the 2028 US Presidential Election?, Will Ivanka Trump win the 2028 Republican presidential nomination?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these