BetMaster7
BetMaster7
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 20¢ | 60 | $12 | - | 1d ago | |
| BUY | 50.6¢ | 2,666.9 | $1.4K | - | 1d ago | |
| BUY | 44.4¢ | 1,407.2 | $624.11 | - | 1d ago | |
| BUY | 44.5¢ | 3,312.9 | $1.5K | - | 1d ago | |
| BUY | 48¢ | 20,996.6 | $10.1K | - | 2d ago | |
| BUY | 42¢ | 1,368.7 | $574.85 | - | 12d ago | |
| BUY | 37.5¢ | 2,609.1 | $979.41 | - | 12d ago | |
| BUY | 24.3¢ | 3,957.4 | $963.27 | - | 43d ago | |
| BUY | 30.2¢ | 1,655.3 | $500 | - | 43d ago | |
| BUY | 34.9¢ | 8,315.3 | $2.9K | - | 43d ago | |
| BUY | 36.2¢ | 3,867.5 | $1.4K | - | 43d ago | |
| BUY | 31¢ | 3,571 | $1.1K | - | 43d ago | |
| BUY | 35.1¢ | 6,899 | $2.4K | - | 44d ago | |
| BUY | 38.2¢ | 2,707.2 | $1K | - | 44d ago | |
| BUY | 67¢ | 2,437.4 | $1.6K | - | 44d ago | |
| SELL | 99.9¢ | 2,015.7 | $2K | - | 45d ago | |
| BUY | 42¢ | 2,015.7 | $846.59 | - | 45d ago | |
| BUY | 48.9¢ | 2,979.7 | $1.5K | - | 46d ago | |
| BUY | 1.8¢ | 150.5 | $2.76 | - | 4mo ago | |
| BUY | 40.6¢ | 6,729.1 | $2.7K | - | 4mo ago | |
| SELL | 99.9¢ | 3,814 | $3.8K | - | 4mo ago |
Polymarket's all-time leaderboard puts BetMaster7 at $185K traded with −$20K P&L, rank #3,267,130. PolyInsider's own record covers 76 trades across 34 Polymarket markets since Jun 2026, $102K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$19K all-time, −$12K over the past week. Last fill Nov 15, 2026.
The 25 most recent fills, Jul 15, 2026 to Nov 15, 2026, were 23 buys and 2 sells worth $38K across 18 markets. Largest: $10K on Counter-Strike: Heroic vs FaZe (BO3) - PGL Cluj-Napoca: Closed Qualifier Playof… (FaZe at 48¢) on Nov 15, 2026. Most traded in that window: Counter-Strike: Heroic vs FaZe - Map 2 Winner (4 fills), Counter-Strike: Luminosity vs BIG - Map 2 Winner (3 fills), Bitcoin Up or Down - November 15, 1:40PM-1:45PM ET (2 fills).
No open positions at the time of this read.
Biggest single win on record: $5.7K.
Markets in these fills: Counter-Strike: Heroic vs FaZe - Map 2 Winner, Counter-Strike: Luminosity vs BIG - Map 2 Winner, Bitcoin Up or Down - November 15, 1:40PM-1:45PM ET, Bitcoin Up or Down - November 15, 1:35PM-1:40PM ET, Bitcoin Up or Down - November 15, 1:45PM-1:50PM ET, Rolex Paris Masters: Lorenzo Musetti vs Luca Van Assche.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these