austr
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 19, 12:00 AM | $0.00 |
| Oct 20, 12:00 AM | $690.95 |
| Oct 21, 12:00 AM | $1,232.09 |
| Oct 22, 12:00 AM | $1,653.00 |
| Oct 23, 12:00 AM | $1,902.23 |
| Oct 24, 12:00 AM | $2,827.02 |
| Oct 25, 12:00 AM | $2,826.29 |
| Oct 26, 12:00 AM | $4,947.24 |
| Oct 26, 07:51 PM | $4,868.34 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 776.2 | $0.85 | $0.85 | $659.13 | $663.62 | +$4.480.7% | |
| 100 | $0.86 | $0.70 | $86 | $70 | -$16-18.6% | |
| 100 | $0.29 | $0.14 | $29 | $13.5 | -$15.5-53.4% | |
| 18 | $0.47 | $0.30 | $8.46 | $5.4 | -$3.06-36.2% | |
| 8.1 | $0.56 | $0.58 | $4.55 | $4.75 | +$0.24.5% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| SELL | $1.00 | 1,583.8 | $1.6K | 56m ago | |
| BUY | $0.85 | 6.7 | $5.67 | 2h ago | |
| BUY | $0.84 | 1,190.5 | $1000 | 2h ago | |
| SELL | $1.00 | 1,369.9 | $1.4K | 2h ago | |
| BUY | $0.82 | 244 | $200 | 2h ago | |
| BUY | $0.73 | 1,369.9 | $1000 | 3h ago | |
| SELL | $0.28 | 274.2 | $76.77 | 3h ago | |
| BUY | $0.71 | 140.8 | $100 | 4h ago | |
| BUY | $0.75 | 133.3 | $100 | 4h ago | |
| BUY | $0.67 | 149.3 | $100 | 4h ago |
austr has placed 4,966 trades across 1,044 Polymarket markets since Jul 2026, $1.7M in total volume. Tracked P&L −$18K all-time, +$4.8K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, Oct 25, 2026 to Oct 26, 2026, were 12 buys and 13 sells worth $6.2K across 4 markets. Largest: $1.6K on Sioux Falls: Timo Legout vs Andrew Fenty (Timo Legout at 100¢) on Oct 26, 2026. Most traded in that window: Sioux Falls: Cooper Woestendick vs Andrew Fenty (10 fills), Sioux Falls: Jenson Brooksby vs Bryce Nakashima (6 fills), Curitiba: Luiza Fullana vs Lourdes Ayala (5 fills).
5 open positions worth $757, $787 at entry, unrealized −$30. Largest: Sioux Falls: Jenson Brooksby vs Bryce Nakashima, Jenson Brooksby, 776 shares at 85¢ (now 86¢).
Biggest single win on record: $2.6K.
Markets in these fills: Sioux Falls: Cooper Woestendick vs Andrew Fenty, Sioux Falls: Jenson Brooksby vs Bryce Nakashima, Curitiba: Luiza Fullana vs Lourdes Ayala, Sioux Falls: Timo Legout vs Andrew Fenty.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these