Wiggerstani
Wiggerstani
WI| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 24.9¢ | 782.4 | $194.85 | - | 34d ago | |
| BUY | 55¢ | 302.4 | $166.3 | - | 35d ago | |
| SELL | 23¢ | 764.1 | $175.74 | - | 35d ago | |
| BUY | 25¢ | 764.1 | $191.02 | - | 35d ago | |
| SELL | 14¢ | 14,333.3 | $2K | - | 38d ago | |
| SELL | 93¢ | 2,964.2 | $2.8K | - | 38d ago | |
| SELL | 88.5¢ | 1,767 | $1.6K | - | 38d ago | |
| BUY | 43¢ | 1,004.6 | $431.98 | - | 39d ago | |
| SELL | 47.1¢ | 963.4 | $454.19 | - | 39d ago | |
| BUY | 51.9¢ | 963.4 | $500 | - | 40d ago | |
| BUY | 15¢ | 4,000 | $600 | - | 41d ago | |
| SELL | 1.7¢ | 25,219.3 | $428.83 | - | 41d ago | |
| SELL | 2¢ | 7,489.5 | $150.32 | - | 41d ago | |
| BUY | 2¢ | 25,219.3 | $500 | - | 41d ago | |
| BUY | 2.7¢ | 7,489.5 | $200 | - | 41d ago | |
| SELL | 14¢ | 625 | $87.5 | - | 42d ago | |
| BUY | 16¢ | 625 | $100 | - | 42d ago | |
| BUY | 32.9¢ | 1,914 | $630 | - | 42d ago | |
| BUY | 41¢ | 1,219.5 | $500 | - | 43d ago | |
| BUY | 30¢ | 666.7 | $200 | - | 44d ago | |
| BUY | 64¢ | 781.3 | $500 | - | 44d ago | |
| SELL | 99.9¢ | 427 | $426.59 | - | 46d ago |
Polymarket's all-time leaderboard puts Wiggerstani at $204K traded with +$8.7K P&L, rank #17,423. PolyInsider's own record covers 96 trades across 30 Polymarket markets since Jul 2026, $70K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$8.7K all-time, +$0 over the past week. Last fill Oct 13, 2026.
The 25 most recent fills, Oct 2, 2026 to Oct 13, 2026, were 16 buys and 9 sells worth $13K across 13 markets. Largest: $2.8K on Israel accuses Iran/proxies of plane stabbing incident by Oct 31? (No at 93¢) on Oct 10, 2026. Most traded in that window: Will Bayern Munich win the 2026-27 UEFA Champions League Ch… (8 fills), Will FC Barcelona win on 2026-10-13? (2 fills), Will Flávio Bolsonaro win the 2026 Brazilian presidential e… (2 fills).
No open positions at the time of this read.
Biggest single win on record: $5.1K.
Markets in these fills: Will Bayern Munich win the 2026-27 UEFA Champions League Championship?, Will FC Barcelona win on 2026-10-13?, Will Flávio Bolsonaro win the 2026 Brazilian presidential election?, Will Harry Kane win the 2026 Ballon d'Or?, Will Faroe Islands win on 2026-10-06?, Will Jynxzi, Ron and Los beat the Minecraft challenge by October 10?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these