Babymunk
Babymunk
BA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 79,156.2 | 95.1¢ | 96.2¢ | $76.1K | $0 | +$836.361.1% | |
| 360.8 | 97¢ | 99.4¢ | $358.42 | $0.41789 | +$8.422.4% | |
| 292 | 95.2¢ | 96.9¢ | $282.96 | $0 | +$4.961.8% | |
| 1,489.1 | 93.3¢ | 14.5¢ | $216.66 | $3.73 | -$1.2K-84.4% | |
| 251.6 | 93¢ | 81.5¢ | $205.06 | $0 | -$28.94-12.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 95.1¢ | 79,156.2 | $75.3K | - | 3d ago | |
| BUY | 97¢ | 360.8 | $350 | - | 3d ago | |
| BUY | 93.3¢ | 1,489.1 | $1.4K | - | 3d ago | |
| BUY | 93¢ | 251.6 | $234 | - | 4d ago | |
| SELL | 93.6¢ | 250.3 | $234.34 | - | 4d ago | |
| BUY | 95.2¢ | 292 | $278 | - | 4d ago | |
| SELL | 53.7¢ | 1,280.1 | $687.91 | - | 4d ago | |
| BUY | 50.3¢ | 2,996.1 | $1.5K | - | 4d ago | |
| SELL | 99.1¢ | 1,564.4 | $1.5K | - | 4d ago | |
| BUY | 90.1¢ | 78,218.4 | $70.5K | - | 15d ago | |
| BUY | 28.8¢ | 8,690.3 | $2.5K | - | 16d ago | |
| BUY | 97.9¢ | 57,552.6 | $56.4K | - | 18d ago | |
| BUY | 54.8¢ | 444 | $243.2 | - | 23d ago | |
| SELL | 97.1¢ | 250 | $242.75 | - | 23d ago | |
| BUY | 95.5¢ | 70,701.9 | $67.5K | - | 28d ago |
Polymarket's all-time leaderboard puts Babymunk at $1.2M traded with +$45K P&L, rank #4,098. PolyInsider's own record covers 286 trades across 76 Polymarket markets since Aug 2024, $1.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$45K all-time, +$1.1K over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Oct 16, 2026 to Nov 16, 2026, were 21 buys and 4 sells worth $279K across 9 markets. Largest: $67K on US announces end of Iranian blockade by October 31, 2026? (No at 95¢) on Oct 16, 2026. Most traded in that window: US announces end of Iranian blockade by November 30, 2026? (13 fills), Will the Democrats win the Maine Senate race in 2026? (3 fills), US imposes new sanctions on China by November 30, 2026? (2 fills).
5 open positions worth $77K, $78K at entry, unrealized −$352. Largest: US announces end of Iranian blockade by November 30, 2026?, No, 79,156 shares at 95¢ (now 96¢).
Biggest single win on record: $7.7K.
Markets in these fills: US announces end of Iranian blockade by November 30, 2026?, Will the Democrats win the Maine Senate race in 2026?, US imposes new sanctions on China by November 30, 2026?, UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card), Will Trump issue an AI Safety Executive Order by November 30?, Another Iranian Ambassador expelled by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these