JA
Jackenand
Profit / Loss
-$552.22
Past week · Change in position P&L
Sep 28Oct 5
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 28, 12:00 AM | $0.00 |
| Sep 29, 12:00 AM | -$1,598.34 |
| Sep 30, 12:00 AM | -$1,578.14 |
| Oct 1, 12:00 AM | -$1,433.77 |
| Oct 2, 12:00 AM | -$1,271.37 |
| Oct 3, 12:00 AM | -$1,012.01 |
| Oct 4, 12:00 AM | -$914.05 |
| Oct 5, 12:00 AM | -$657.05 |
| Oct 5, 08:43 AM | -$552.22 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…