JJ
Jjjh77660
Profit / Loss
$2,267.27
Past week · Change in position P&L
Sep 27Oct 4
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 27, 12:00 AM | $0.00 |
| Sep 28, 12:00 AM | $22.66 |
| Sep 29, 12:00 AM | -$618.14 |
| Sep 30, 12:00 AM | -$1,517.74 |
| Oct 1, 12:00 AM | -$2,554.69 |
| Oct 2, 12:00 AM | -$781.71 |
| Oct 3, 12:00 AM | -$953.95 |
| Oct 4, 12:00 AM | $2,267.27 |
Active positions · Now-
Open position P&L-
Open exposure-
Portfolio value-
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…